stunning, fully renovated chalet style home in exclusive Lake Dalrymple water side community, all the benefits of waterfront living without the taxes, gorgeous views of the lake from almost all windows, gourmet eat in kitchen with vaulted ceiling, center island and walk out to deck overlooking the lake, oversized master bedroom with his/hers closets and 3 pc ensuite with soaker tub, HUGE family room with woodstove, rustic wood beams and walkout to patio overlooking water, oversized 3+ car garage perfect for the toys, workshop or more, all this on over a 1 acre landscaped lot, as part of the Dalrymple Park Association, this property allows access to park, beaches, boat launch and docks (id:61256)
MLS® Number | X12099985 |
Property Type | Single Family |
Community Name | Carden |
Parking Space Total | 23 |
Structure | Shed, Dock |
View Type | Direct Water View |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | All |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Woodstove |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 301 Ft ,8 In |
Size Frontage | 91 Ft ,7 In |
Size Irregular | 91.6 X 301.7 Ft ; Irregular L Shaped Lot |
Size Total Text | 91.6 X 301.7 Ft ; Irregular L Shaped Lot|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 7.31 m | 6.7 m | 7.31 m x 6.7 m |
Lower Level | Bedroom 4 | 2.75 m | 2.75 m | 2.75 m x 2.75 m |
Lower Level | Bedroom 5 | 2.45 m | 2.45 m | 2.45 m x 2.45 m |
Main Level | Bedroom 2 | 4.25 m | 3.8 m | 4.25 m x 3.8 m |
Main Level | Bedroom 3 | 2.75 m | 2.43 m | 2.75 m x 2.43 m |
Upper Level | Kitchen | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
Upper Level | Dining Room | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
Upper Level | Living Room | 6.1 m | 4.55 m | 6.1 m x 4.55 m |
Upper Level | Primary Bedroom | 6.2 m | 3.65 m | 6.2 m x 3.65 m |
https://www.realtor.ca/real-estate/28206324/42-marlene-lane-kawartha-lakes-carden-carden
Contact us for more information
Kelvin Derbidge
Salesperson
(416) 898-8932
(416) 981-3248
www.zolo.ca/